Compare 2026 Honda Civic 1.8
| Compare with |
2026 Honda Civic 1.8
Rs. 500,000
View details
|
Dummy Car #089
Rs. 9,218,444
View details
|
Dummy Car #033
Rs. 8,525,984
View details
|
Dummy Car #160
Rs. 3,638,207
View details
|
|---|---|---|---|---|
| Basic Information | ||||
| Brand | Hondai | Hondai | Hondai | Hondai |
| Car Model | Civic | Civic | Civic | Civic |
| Year: | 2027 | 2027 | 2027 | 2027 |
| City | Peshawar | Peshawar | Peshawar | Peshawar |
| Price | Rs. 500,000 | Rs. 9,218,444 | Rs. 8,525,984 | Rs. 3,638,207 |
| Key Information | ||||
| Engine Size: | 1800 | 2349 | 2513 | 1032 |
| Interior Color | Black | Black | Black | Black |
| Year: | 2027 | 2027 | 2027 | 2027 |
| Car Model | Civic | Civic | Civic | Civic |
| Mileage: | 3,000 | 165,912 | 4,140 | 140,225 |
| Fuel Type: | Cng | petrol | petrol | petrol |
| Transmission: | Manual | Automatic | Automatic | Automatic |
| Features | ||||
| Features |
|
— | — | — |
Open another car details page and click Compare to add up to 4 cars.

2026 Honda Civic 1.8
Dummy Car #089